Planning Umrah in Ramadan 1448 (2027)? Hotels near the Haram fill up months before Ramadan, especially for the last ten nights. Below are our current hotel rates for Makkah and Madinah. All rates are in Saudi Riyal (SAR). Book early to secure your room.
Double occupancy. Iftar included 1–19 Ramadan; Iftar and Suhoor included 20–29 Ramadan.
| Room Type | 1 – 19 Ramadan SAR per night |
20 – 29 Ramadan SAR per package |
|---|---|---|
| Deluxe City View | 2,200 | 45,450 |
| Standard Haram View | 2,400 | 48,450 |
| Club City View | 2,500 | 49,450 |
| Club Haram View | 2,600 | 59,450 |
| Junior City View | 2,500 | 49,450 |
| Standard Kaaba View | 2,800 | 52,450 |
Double occupancy, room only.
| Room Type | 1 – 19 Ramadan SAR per night |
20 – 29 Ramadan SAR per package |
|---|---|---|
| Deluxe City View | 1,950 | 40,450 |
| Deluxe Haram View | 2,100 | 42,950 |
| Junior City View | 2,250 | 45,450 |
| Junior Haram View | 2,350 | 46,450 |
Double, triple or quad occupancy, room only.
| Room Type | 1 – 19 Ramadan SAR per night |
20 – 29 Ramadan SAR per package |
|---|---|---|
| Small City View | 1,900 | 39,450 |
| Large City View | 2,050 | 41,950 |
| Small Haram View | 2,050 | 41,950 |
| Large Haram View | 2,200 | 44,450 |
| Period | Meal | SAR |
|---|---|---|
| 1 – 15 Ramadan | Room only | 530 per night |
| 15 – 20 Ramadan | Room only | 630 per night |
| Last Ashra | Suhoor | 11,550 package |
| Period | Meal | SAR |
|---|---|---|
| 1 – 15 Ramadan | Room only | 630 per night |
| 15 – 20 Ramadan | Room only | 730 per night |
| Last Ashra | Suhoor | 14,550 package |
| Period | Meal | SAR |
|---|---|---|
| 1 – 15 Ramadan | Room only | 930 per night |
| 15 – 20 Ramadan | Room only | 1,020 per night |
| Last Ashra | Suhoor | 18,550 package |
Suhoor SAR 55 and Iftar SAR 55 per person, if added.
RO = Room Only, BB = Bed & Breakfast, HB = Half Board (breakfast + dinner). Rates in SAR.
| Dates | Meal | Double | Triple | Quad |
|---|---|---|---|---|
| 16 Sep – 15 Dec | RO | 465 | 505 | 545 |
| 16 Sep – 15 Dec | BB | 525 | 595 | 645 |
| 16 Sep – 15 Dec | HB | 605 | 675 | 725 |
| 16 Dec – 7 Feb | RO | 665 | 725 | 785 |
| 16 Dec – 7 Feb | BB | 735 | 830 | 875 |
| 16 Dec – 7 Feb | HB | 815 | 900 | 1,045 |
| Dates | Meal | Double | Triple | Quad |
|---|---|---|---|---|
| 16 Sep – 15 Dec | BB | 585 | 655 | 725 |
| 16 Sep – 15 Dec | HB | 665 | 755 | 845 |
| 16 Dec – 7 Feb | BB | 845 | 925 | 1,005 |
| 16 Dec – 7 Feb | HB | 945 | 1,055 | 1,165 |
All rates are in Saudi Riyal (SAR), subject to availability, and may change with Saudi policy. Visa, transport and flights are quoted separately. See our Umrah visa fee and transport rates.
Book Your Ramadan Hotel
Tell us your hotel, room type, dates and number of guests.